Dialup Numbers for New Hampshire
- Caution re. "local" phone numbers:
- Panix cannot promise that any of the numbers below are local to you. Even a number that seems local may not count as a local call under some calling plans. Your phone company can usually tell you which of these numbers is a local call. We urge you to check with them before selecting a number or assuming that it is local. Using a long-distance or regional-toll number for Internet access can result in substantial toll charges on your phone bill, and we don't want that to happen to you.
Key to Line features | ||
---|---|---|
Static-IP | ![]() | A static IP address is available on request. |
![]() | A dynamic IP address will be assigned. | |
Shell | ![]() | Direct shell dialup capable. |
![]() | Shell customers except "Limited-Shell". | |
![]() | Direct shell dialup not available. |
Area Code 603 | ||||||
---|---|---|---|---|---|---|
Number | Location | Static-IP | Shell | Provider | ||
603-216-0745 | Derry | ![]() | ![]() | MegaPOP | ||
603-217-3040 | Bristol | ![]() | ![]() | GlobalPOPs | ||
603-230-2118 | Concord | ![]() | ![]() | MegaPOP | ||
603-232-8418 | Manchester | ![]() | ![]() | MegaPOP | ||
603-236-7144 | Campton | ![]() | ![]() | GlobalPOPs | ||
603-237-3040 | Colebrook | ![]() | ![]() | GlobalPOPs | ||
603-237-4688 | Colebrook | ![]() | ![]() | MegaPOP | ||
603-238-2532 | Plymouth | ![]() | ![]() | MegaPOP | ||
603-239-3144 | Winchester | ![]() | ![]() | GlobalPOPs | ||
603-239-8588 | Winchester | ![]() | ![]() | MegaPOP | ||
603-242-2144 | Troy | ![]() | ![]() | GlobalPOPs | ||
603-244-3144 | Raymond | ![]() | ![]() | GlobalPOPs | ||
603-246-5144 | West Stewartstown | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-249-7034 | Milford | ![]() | ![]() | MegaPOP | ||
603-253-2145 | Center Harbor | ![]() | ![]() | GlobalPOPs | ||
603-256-6688 | West Chesterfield | ![]() | ![]() | MegaPOP | ||
603-259-4025 | Littleton | ![]() | ![]() | GlobalPOPs | ||
603-267-0149 | Belmont | ![]() | ![]() | GlobalPOPs | ||
603-272-3040 | Piermont | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-272-4888 | Piermont | ![]() | ![]() | MegaPOP | ||
603-276-3146 | West Lebanon | ![]() | ![]() | GlobalPOPs | ||
603-280-4025 | Barrington | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-283-6088 | Keene | ![]() | ![]() | MegaPOP | ||
603-284-9988 | Center Sandwich | ![]() | ![]() | MegaPOP | ||
603-292-0090 | New Market | ![]() | ![]() | MegaPOP | ||
603-292-0143 | New Market | ![]() | ![]() | GlobalPOPs | ||
603-294-4025 | Portsmouth | ![]() | ![]() | GlobalPOPs | ||
603-296-1015 | Manchester | ![]() | ![]() | GlobalPOPs | ||
603-301-3040 | Center Ossipee | ![]() | ![]() | GlobalPOPs | ||
603-325-4037 | New Boston | ![]() | ![]() | GlobalPOPs | ||
603-326-3001 | Berlin | ![]() | ![]() | GlobalPOPs | ||
603-328-1088 | Salem | ![]() | ![]() | GlobalPOPs | ||
603-328-1098 | Salem | ![]() | ![]() | MegaPOP | ||
603-336-3144 | Hinsdale | ![]() | ![]() | GlobalPOPs | ||
603-346-4025 | Plymouth | ![]() | ![]() | GlobalPOPs | ||
603-347-3020 | Kingston | ![]() | ![]() | MegaPOP | ||
603-347-8144 | Kingston | ![]() | ![]() | GlobalPOPs | ||
603-350-0267 | Milton | ![]() | ![]() | MegaPOP | ||
603-350-0269 | Milton | ![]() | ![]() | GlobalPOPs | ||
603-367-3149 | Madison | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-369-4025 | Concord | ![]() | ![]() | GlobalPOPs | ||
603-371-0148 | Peterbrough | ![]() | ![]() | MegaPOP | ||
603-374-6688 | Bartlett | ![]() | ![]() | MegaPOP | ||
603-374-7144 | Bartlett | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-379-1097 | Rye Beach | ![]() | ![]() | GlobalPOPs | ||
603-379-1098 | Rye Beach | ![]() | ![]() | GlobalPOPs | ||
603-379-3080 | Rye Beach | ![]() | ![]() | MegaPOP | ||
603-383-1038 | Jackson | ![]() | ![]() | GlobalPOPs | ||
603-384-3144 | Goffstown | ![]() | ![]() | GlobalPOPs | ||
603-389-1002 | Durham | ![]() | ![]() | GlobalPOPs | ||
603-394-7988 | South Hamptom | ![]() | ![]() | MegaPOP | ||
603-399-5143 | Westmoreland | ![]() | ![]() | GlobalPOPs | ||
603-418-8428 | Exeter | ![]() | ![]() | MegaPOP | ||
603-435-1068 | Pittsfield | ![]() | ![]() | MegaPOP | ||
603-435-1175 | Pittsfield | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-442-5311 | Lebanon | ![]() | ![]() | GlobalPOPs | ||
603-444-9788 | Littleton | ![]() | ![]() | MegaPOP | ||
603-446-6144 | Marlow | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-447-6477 | Conway | ![]() | ![]() | MegaPOP | ||
603-452-7139 | Conway | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-463-0216 | Deerfield | ![]() | ![]() | GlobalPOPs | ||
603-463-9688 | Deerfield | ![]() | ![]() | MegaPOP | ||
603-466-7144 | Gorham | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-473-2288 | Milton Mills | ![]() | ![]() | MegaPOP | ||
603-473-4180 | Milton Mills | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-474-4080 | Seabrook | ![]() | ![]() | MegaPOP | ||
603-476-3150 | Center Sandwich | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-482-3688 | Errol | ![]() | ![]() | MegaPOP | ||
603-482-6144 | Errol | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-483-3208 | Candia | ![]() | ![]() | GlobalPOPs | ||
603-488-0078 | Bedford | ![]() | ![]() | GlobalPOPs | ||
603-488-0100 | Bedford | ![]() | ![]() | MegaPOP | ||
603-489-0028 | Hampstead | ![]() | ![]() | MegaPOP | ||
603-489-0108 | Hampstead | ![]() | ![]() | GlobalPOPs | ||
603-499-4025 | Keene | ![]() | ![]() | GlobalPOPs | ||
603-501-3498 | Portsmouth | ![]() | ![]() | MegaPOP | ||
603-503-3002 | Lancaster | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-504-3019 | Claremont | ![]() | ![]() | GlobalPOPs | ||
603-505-4015 | Derry | ![]() | ![]() | GlobalPOPs | ||
603-509-3040 | Rochester | ![]() | ![]() | GlobalPOPs | ||
603-515-9055 | Wolfeboro | ![]() | ![]() | GlobalPOPs | ||
603-523-5040 | Canaan | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-523-7588 | Canaan | ![]() | ![]() | MegaPOP | ||
603-525-7145 | Hancock | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-532-0060 | Jaffrey | ![]() | ![]() | MegaPOP | ||
603-532-0094 | Jaffrey | ![]() | ![]() | GlobalPOPs | ||
603-538-3144 | Pittsburg | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-542-9088 | Claremont | ![]() | ![]() | MegaPOP | ||
603-547-9155 | Greenfield | ![]() | ![]() | GlobalPOPs | ||
603-556-4025 | Laconia | ![]() | ![]() | GlobalPOPs | ||
603-563-0144 | Dublin | ![]() | ![]() | GlobalPOPs | ||
603-565-4025 | Penacook | ![]() | ![]() | GlobalPOPs | ||
603-567-4025 | Peterborough | ![]() | ![]() | GlobalPOPs | ||
603-574-4025 | Alstead | ![]() | ![]() | GlobalPOPs | ||
603-576-4025 | Orford | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-581-2228 | Laconia | ![]() | ![]() | MegaPOP | ||
603-583-4025 | Exeter | ![]() | ![]() | GlobalPOPs | ||
603-585-5144 | Fitzwilliam | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-586-5037 | Jefferson | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-589-0177 | Nashua | ![]() | ![]() | MegaPOP | ||
603-589-0198 | Nashua | ![]() | ![]() | MegaPOP | ||
603-592-5040 | Spofford | ![]() | ![]() | GlobalPOPs | ||
603-601-0090 | Hampton | ![]() | ![]() | MegaPOP | ||
603-608-3144 | Northwood | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-614-4025 | West Chesterfield | ![]() | ![]() | GlobalPOPs | ||
603-617-4026 | Dover | ![]() | ![]() | GlobalPOPs | ||
603-618-4967 | Pike | ![]() | ![]() | GlobalPOPs | ||
603-632-3149 | Enfield | ![]() | ![]() | GlobalPOPs | ||
603-636-7144 | Groveton | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-638-2288 | Monroe | ![]() | ![]() | MegaPOP | ||
603-653-8168 | Hanover | ![]() | ![]() | MegaPOP | ||
603-670-1077 | Merrimack | ![]() | ![]() | GlobalPOPs | ||
603-671-3145 | Franklin | ![]() | ![]() | GlobalPOPs | ||
603-676-8264 | Hanover | ![]() | ![]() | GlobalPOPs | ||
603-677-1077 | Meredith | ![]() | ![]() | GlobalPOPs | ||
603-677-8007 | Meredith | ![]() | ![]() | MegaPOP | ||
603-689-3042 | Nashua | ![]() | ![]() | GlobalPOPs | ||
603-692-1090 | Somerswirth | ![]() | ![]() | MegaPOP | ||
603-692-1602 | Somersworth | ![]() | ![]() | GlobalPOPs | ||
603-693-0040 | Epping | ![]() | ![]() | MegaPOP | ||
603-693-0341 | Epping | ![]() | ![]() | GlobalPOPs | ||
603-709-4141 | Plainfield | ![]() | ![]() | GlobalPOPs | ||
603-725-4025 | Tamworth | ![]() | ![]() | GlobalPOPs | ||
603-728-4025 | North Woodstock | ![]() | ![]() | GlobalPOPs | ||
603-729-3149 | Tilton | ![]() | ![]() | GlobalPOPs | ||
603-733-4025 | North Conway | ![]() | ![]() | GlobalPOPs | ||
603-736-7144 | Epsom | ![]() | ![]() | GlobalPOPs | ||
603-736-9888 | Epsom | ![]() | ![]() | MegaPOP | ||
603-745-4388 | North Woodstock | ![]() | ![]() | MegaPOP | ||
603-747-8288 | Woodsville | ![]() | ![]() | MegaPOP | ||
603-747-9017 | Woodsville | ![]() | ![]() | MegaPOP | ||
603-751-0101 | Pelham | ![]() | ![]() | GlobalPOPs | ||
603-752-6888 | Berlin | ![]() | ![]() | MegaPOP | ||
603-755-6144 | Farmington | ![]() | ![]() | GlobalPOPs | ||
603-756-6142 | Walpole | ![]() | ![]() | GlobalPOPs | ||
603-758-6358 | Hampton | ![]() | ![]() | GlobalPOPs | ||
603-760-7149 | Seabrook | ![]() | ![]() | GlobalPOPs | ||
603-764-7145 | Warren | ![]() | ![]() | GlobalPOPs | ||
603-768-5888 | Danbury | ![]() | ![]() | MegaPOP | ||
603-769-4025 | Milford | ![]() | ![]() | GlobalPOPs | ||
603-783-5145 | Canterbury | ![]() | ![]() | GlobalPOPs | ||
603-786-7144 | Rumney | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-787-3042 | Woodsville | ![]() | ![]() | GlobalPOPs | ||
603-788-3477 | Lancaster | ![]() | ![]() | MegaPOP | ||
603-791-4104 | Nashau | ![]() | ![]() | MegaPOP | ||
603-795-6023 | Lyme | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-819-4025 | Plaistow | ![]() | ![]() | GlobalPOPs | ||
603-822-2220 | Rochester | ![]() | ![]() | MegaPOP | ||
603-823-3049 | Franconia | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-826-6145 | Charlestown | ![]() | ![]() | GlobalPOPs | ||
603-826-9788 | Charlestown | ![]() | ![]() | MegaPOP | ||
603-827-4228 | Harrisville | ![]() | ![]() | GlobalPOPs | ||
603-829-1015 | Sunapee | ![]() | ![]() | MegaPOP | ||
603-835-2288 | Alstead | ![]() | ![]() | MegaPOP | ||
603-837-0110 | Whitefield | ![]() | ![]() | MegaPOP | ||
603-837-5040 | Whitefield | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-838-7109 | Lisbon | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-842-6198 | Dover | ![]() | ![]() | MegaPOP | ||
603-846-6150 | Twin Mountain | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-847-7145 | Sullivan | ![]() | ![]() | GlobalPOPs | ||
603-863-9088 | Newport | ![]() | ![]() | MegaPOP | ||
603-865-1012 | Newport | ![]() | ![]() | GlobalPOPs | ||
603-869-7194 | Bethlehem | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-871-4025 | Sanbornville | ![]() | ![]() | GlobalPOPs | ||
603-873-4025 | Sunapee | ![]() | ![]() | GlobalPOPs | ||
603-874-4025 | Monroe | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-876-6144 | Marlborough | ![]() | ![]() | GlobalPOPs | ||
603-878-5216 | Greenville | ![]() | ![]() | GlobalPOPs | ||
603-899-8002 | Rindge | ![]() | ![]() | GlobalPOPs | ||
603-899-9688 | Rindge | ![]() | ![]() | MegaPOP | ||
603-913-2097 | Merrimack | ![]() | ![]() | MegaPOP | ||
603-922-7144 | North Stratford | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-928-7144 | Suncook | ![]() | ![]() | GlobalPOPs | ||
603-934-1688 | Franklin | ![]() | ![]() | MegaPOP | ||
603-941-0078 | Wolfeboro | ![]() | ![]() | MegaPOP | ||
603-944-4037 | South Hampton | ![]() | ![]() | GlobalPOPs | ||
603-951-4025 | Milan | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-968-5144 | Ashland | ![]() | ![]() | GlobalPOPs / Level 3 | ||
603-974-0137 | Plaistow | ![]() | ![]() | MegaPOP | ||
603-992-4020 | Danbury | ![]() | ![]() | GlobalPOPs / Level 3 |
Last Modified:Friday, 25-May-2018 17:51:16 EDT
© Copyright 2006-2011
Public Access Networks Corporation