Dialup Numbers for Alabama
- Caution re. "local" phone numbers:
- Panix cannot promise that any of the numbers below are local to you. Even a number that seems local may not count as a local call under some calling plans. Your phone company can usually tell you which of these numbers is a local call. We urge you to check with them before selecting a number or assuming that it is local. Using a long-distance or regional-toll number for Internet access can result in substantial toll charges on your phone bill, and we don't want that to happen to you.
Key to Line features | ||
---|---|---|
Static-IP | ![]() | A static IP address is available on request. |
![]() | A dynamic IP address will be assigned. | |
Shell | ![]() | Direct shell dialup capable. |
![]() | Shell customers except "Limited-Shell". | |
![]() | Direct shell dialup not available. |
Jump to Area Code: | |||||||||
---|---|---|---|---|---|---|---|---|---|
205 | 251 | 256 | 334 | 336 |
Area Code 205 | ||||||
---|---|---|---|---|---|---|
Number | Location | Static-IP | Shell | Provider | ||
205-227-0380 | Pell City | ![]() | ![]() | GlobalPOPs | ||
205-228-0400 | Trussville | ![]() | ![]() | GlobalPOPs | ||
205-277-1002 | Bessemer | ![]() | ![]() | MegaPOP | ||
205-282-4211 | Jasper | ![]() | ![]() | GlobalPOPs | ||
205-289-3063 | Warrior | ![]() | ![]() | MegaPOP | ||
205-291-4234 | Vincent | ![]() | ![]() | MegaPOP | ||
205-302-2635 | Jasper | ![]() | ![]() | MegaPOP | ||
205-304-4055 | Dora | ![]() | ![]() | MegaPOP | ||
205-312-0223 | Clanton | ![]() | ![]() | GlobalPOPs | ||
205-313-2690 | Birmingham | ![]() | ![]() | MegaPOP | ||
205-313-6993 | Birmingham | ![]() | ![]() | GlobalPOPs | ||
205-315-4242 | Eutaw | ![]() | ![]() | MegaPOP | ||
205-316-0400 | Centreville | ![]() | ![]() | GlobalPOPs | ||
205-316-9303 | Centrevl | ![]() | ![]() | MegaPOP | ||
205-341-1001 | Dora | ![]() | ![]() | MegaPOP | ||
205-352-0012 | Leeds | ![]() | ![]() | GlobalPOPs / Level 3 | ||
205-374-0220 | Eutaw | ![]() | ![]() | GlobalPOPs | ||
205-376-0220 | York | ![]() | ![]() | GlobalPOPs | ||
205-377-4264 | York | ![]() | ![]() | MegaPOP | ||
205-378-1002 | Alabaster | ![]() | ![]() | MegaPOP | ||
205-385-0230 | Jasper | ![]() | ![]() | GlobalPOPs | ||
205-416-0230 | Reform | ![]() | ![]() | GlobalPOPs | ||
205-418-1002 | Gardendale | ![]() | ![]() | MegaPOP | ||
205-432-0350 | Bessemer | ![]() | ![]() | GlobalPOPs | ||
205-433-1002 | Graysville | ![]() | ![]() | MegaPOP | ||
205-476-0210 | Montevallo | ![]() | ![]() | MegaPOP | ||
205-483-2345 | Cordova | ![]() | ![]() | MegaPOP | ||
205-561-1394 | Tuscaloosa | ![]() | ![]() | GlobalPOPs | ||
205-561-1395 | Tuscaloosa | ![]() | ![]() | MegaPOP | ||
205-605-0036 | Alabaster | ![]() | ![]() | GlobalPOPs | ||
205-610-0222 | Columbiana | ![]() | ![]() | GlobalPOPs | ||
205-618-0220 | Chelsea | ![]() | ![]() | GlobalPOPs | ||
205-618-8262 | Chelsea | ![]() | ![]() | MegaPOP | ||
205-626-0240 | Montevallo | ![]() | ![]() | GlobalPOPs | ||
205-628-0180 | Calera | ![]() | ![]() | GlobalPOPs | ||
205-636-0220 | West Blocton | ![]() | ![]() | GlobalPOPs | ||
205-636-8213 | W Blocton | ![]() | ![]() | MegaPOP | ||
205-642-0220 | Vincent | ![]() | ![]() | GlobalPOPs | ||
205-671-0005 | Columbiana | ![]() | ![]() | MegaPOP | ||
205-683-6743 | Pinson | ![]() | ![]() | MegaPOP | ||
205-686-4235 | Parrish | ![]() | ![]() | MegaPOP | ||
205-693-0220 | Pinson | ![]() | ![]() | GlobalPOPs | ||
205-694-0220 | Gardendale | ![]() | ![]() | GlobalPOPs | ||
205-696-0240 | Dora | ![]() | ![]() | GlobalPOPs | ||
205-713-0220 | Cordova | ![]() | ![]() | GlobalPOPs | ||
205-724-0220 | Parrish | ![]() | ![]() | GlobalPOPs | ||
205-727-0190 | Carbon Hill | ![]() | ![]() | GlobalPOPs | ||
205-727-9186 | Carbonhill | ![]() | ![]() | MegaPOP | ||
205-735-0220 | Warrior | ![]() | ![]() | GlobalPOPs | ||
205-742-0220 | Livingston (Sumter) | ![]() | ![]() | GlobalPOPs | ||
205-742-9283 | Livingston | ![]() | ![]() | MegaPOP | ||
205-743-0220 | Graysville | ![]() | ![]() | GlobalPOPs | ||
205-775-1004 | Cheslea | ![]() | ![]() | MegaPOP | ||
205-949-4050 | Birmingham | ![]() | ![]() | MegaPOP | ||
| ||||||
Area Code 251 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
251-207-4167 | Bellefontn | ![]() | ![]() | MegaPOP | ||
251-210-0400 | Fairhope | ![]() | ![]() | GlobalPOPs | ||
251-212-0790 | Brewton | ![]() | ![]() | GlobalPOPs | ||
251-216-4250 | Evergreen | ![]() | ![]() | MegaPOP | ||
251-218-0230 | Mcintosh | ![]() | ![]() | GlobalPOPs | ||
251-226-0200 | Evergreen | ![]() | ![]() | GlobalPOPs | ||
251-231-0200 | Jackson | ![]() | ![]() | GlobalPOPs | ||
251-237-0200 | Flomaton | ![]() | ![]() | GlobalPOPs | ||
251-239-0220 | Bay Minette | ![]() | ![]() | GlobalPOPs | ||
251-245-0220 | Belle Fontaine | ![]() | ![]() | GlobalPOPs | ||
251-249-0200 | Citronelle | ![]() | ![]() | GlobalPOPs | ||
251-249-8005 | Citronelle | ![]() | ![]() | MegaPOP | ||
251-268-0200 | Mount Vernon | ![]() | ![]() | GlobalPOPs | ||
251-418-4194 | Mcintosh | ![]() | ![]() | MegaPOP | ||
251-517-0240 | Fairhope | ![]() | ![]() | MegaPOP | ||
251-517-1090 | Fairhope | ![]() | ![]() | MegaPOP | ||
251-580-1815 | Bay Minette | ![]() | ![]() | MegaPOP | ||
251-589-6686 | Jackson | ![]() | ![]() | MegaPOP | ||
251-616-4029 | Clear Springs | ![]() | ![]() | GlobalPOPs / Level 3 | ||
251-616-4153 | Clear Spg | ![]() | ![]() | MegaPOP | ||
251-706-3660 | Mobile | ![]() | ![]() | GlobalPOPs | ||
251-706-3661 | Mobile | ![]() | ![]() | MegaPOP | ||
251-732-4096 | Flomaton | ![]() | ![]() | MegaPOP | ||
251-809-0469 | Brewton | ![]() | ![]() | MegaPOP | ||
251-809-1055 | Brewton | ![]() | ![]() | MegaPOP | ||
251-829-7099 | Mt Vernon | ![]() | ![]() | MegaPOP | ||
| ||||||
Area Code 256 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
256-233-0816 | Athens | ![]() | ![]() | MegaPOP | ||
256-238-9395 | Anniston | ![]() | ![]() | MegaPOP | ||
256-241-0080 | Anniston | ![]() | ![]() | GlobalPOPs | ||
256-246-1441 | Florence | ![]() | ![]() | GlobalPOPs | ||
256-248-0550 | Sheffield | ![]() | ![]() | GlobalPOPs | ||
256-255-0500 | Cullman | ![]() | ![]() | GlobalPOPs | ||
256-258-0650 | Madison | ![]() | ![]() | GlobalPOPs | ||
256-260-1160 | Decatur | ![]() | ![]() | GlobalPOPs | ||
256-262-0521 | Athens | ![]() | ![]() | GlobalPOPs | ||
256-264-5404 | Guntersville | ![]() | ![]() | GlobalPOPs | ||
256-273-0038 | Fort Payne | ![]() | ![]() | GlobalPOPs | ||
256-277-0024 | Russellville | ![]() | ![]() | GlobalPOPs | ||
256-277-0672 | Russellville | ![]() | ![]() | GlobalPOPs | ||
256-279-0021 | Albertville | ![]() | ![]() | GlobalPOPs | ||
256-281-0035 | Boaz | ![]() | ![]() | GlobalPOPs | ||
256-281-3005 | Boaz | ![]() | ![]() | MegaPOP | ||
256-286-0341 | Hartselle | ![]() | ![]() | MegaPOP | ||
256-287-5102 | Hanceville | ![]() | ![]() | MegaPOP | ||
256-299-0016 | Talladega | ![]() | ![]() | GlobalPOPs | ||
256-315-5025 | Talladega | ![]() | ![]() | MegaPOP | ||
256-330-0005 | Ohatchee | ![]() | ![]() | MegaPOP | ||
256-333-4083 | Red Bay | ![]() | ![]() | MegaPOP | ||
256-346-4200 | Childersbg | ![]() | ![]() | MegaPOP | ||
256-355-5582 | Decatur | ![]() | ![]() | MegaPOP | ||
256-365-1005 | Jacksonvl | ![]() | ![]() | MegaPOP | ||
256-369-4159 | Sylacauga | ![]() | ![]() | MegaPOP | ||
256-373-5224 | Dadeville | ![]() | ![]() | MegaPOP | ||
256-380-0053 | Skyline | ![]() | ![]() | GlobalPOPs | ||
256-382-4050 | Huntsville | ![]() | ![]() | MegaPOP | ||
256-397-0860 | Alexander City | ![]() | ![]() | GlobalPOPs | ||
256-401-0450 | Sylacauga | ![]() | ![]() | GlobalPOPs | ||
256-402-0016 | Delta | ![]() | ![]() | GlobalPOPs | ||
256-410-8004 | Moulton | ![]() | ![]() | MegaPOP | ||
256-414-4277 | Alexandrcy | ![]() | ![]() | MegaPOP | ||
256-460-4184 | Russellvl | ![]() | ![]() | MegaPOP | ||
256-472-0026 | Veto | ![]() | ![]() | GlobalPOPs / Level 3 | ||
256-483-4157 | Rogersville | ![]() | ![]() | GlobalPOPs | ||
256-483-4178 | Rogersvl | ![]() | ![]() | MegaPOP | ||
256-485-4027 | Gadsden | ![]() | ![]() | GlobalPOPs | ||
256-522-0412 | Moulton | ![]() | ![]() | GlobalPOPs | ||
256-543-2989 | Gadsden | ![]() | ![]() | MegaPOP | ||
256-567-0331 | Courtland | ![]() | ![]() | GlobalPOPs | ||
256-571-9814 | Guntersville | ![]() | ![]() | MegaPOP | ||
256-573-0220 | Town Creek | ![]() | ![]() | GlobalPOPs | ||
256-576-0230 | Leighton | ![]() | ![]() | GlobalPOPs | ||
256-578-0510 | Red Bay | ![]() | ![]() | GlobalPOPs | ||
256-588-0160 | Killen | ![]() | ![]() | GlobalPOPs | ||
256-594-0118 | Scottsboro | ![]() | ![]() | GlobalPOPs | ||
256-598-0220 | Childersburg | ![]() | ![]() | GlobalPOPs | ||
256-602-4098 | Town Creek | ![]() | ![]() | MegaPOP | ||
256-607-0130 | Rogersville | ![]() | ![]() | GlobalPOPs / Level 3 | ||
256-639-0006 | Ohatchee | ![]() | ![]() | GlobalPOPs | ||
256-644-0025 | Jacksonville | ![]() | ![]() | GlobalPOPs | ||
256-645-0011 | Piedmont | ![]() | ![]() | GlobalPOPs / Level 3 | ||
256-661-4093 | Leighton | ![]() | ![]() | MegaPOP | ||
256-664-4105 | Killen | ![]() | ![]() | MegaPOP | ||
256-667-4094 | Lexington | ![]() | ![]() | MegaPOP | ||
256-669-4092 | Courtland | ![]() | ![]() | MegaPOP | ||
256-691-0011 | Attalla | ![]() | ![]() | GlobalPOPs | ||
256-705-1465 | Huntsville | ![]() | ![]() | MegaPOP | ||
256-705-1467 | Huntsville | ![]() | ![]() | GlobalPOPs | ||
256-712-4020 | Florence | ![]() | ![]() | GlobalPOPs / Level 3 | ||
256-734-5244 | Cullman | ![]() | ![]() | MegaPOP | ||
256-743-4190 | Goodwater | ![]() | ![]() | MegaPOP | ||
256-745-0050 | Munford | ![]() | ![]() | GlobalPOPs | ||
256-754-0140 | Hartselle | ![]() | ![]() | GlobalPOPs | ||
256-756-0180 | Gurley | ![]() | ![]() | GlobalPOPs | ||
256-764-3182 | Florence | ![]() | ![]() | MegaPOP | ||
256-769-4959 | Veto | ![]() | ![]() | MegaPOP | ||
256-776-7092 | Gurley | ![]() | ![]() | MegaPOP | ||
256-781-4038 | Fruithurst | ![]() | ![]() | GlobalPOPs | ||
256-789-0190 | Lexington | ![]() | ![]() | GlobalPOPs | ||
256-792-2002 | Piedmont | ![]() | ![]() | MegaPOP | ||
256-813-0161 | Hazel Green | ![]() | ![]() | GlobalPOPs | ||
256-827-0220 | Dadeville | ![]() | ![]() | GlobalPOPs | ||
256-829-2809 | Hazelgreen | ![]() | ![]() | MegaPOP | ||
256-834-0220 | Goodwater | ![]() | ![]() | GlobalPOPs | ||
256-844-3015 | Fort Payne | ![]() | ![]() | MegaPOP | ||
256-849-2569 | Albertvl | ![]() | ![]() | MegaPOP | ||
256-850-3026 | Madison | ![]() | ![]() | MegaPOP | ||
256-854-2003 | Munford | ![]() | ![]() | MegaPOP | ||
256-887-0220 | Hanceville | ![]() | ![]() | GlobalPOPs | ||
256-906-4038 | Ranburne | ![]() | ![]() | GlobalPOPs | ||
256-906-4106 | Ranburne | ![]() | ![]() | MegaPOP | ||
| ||||||
Area Code 334 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
334-217-0200 | Demopolis | ![]() | ![]() | GlobalPOPs | ||
334-223-1085 | Montgomery | ![]() | ![]() | MegaPOP | ||
334-228-0220 | Fort Deposit | ![]() | ![]() | GlobalPOPs | ||
334-238-0200 | Holtville | ![]() | ![]() | GlobalPOPs | ||
334-247-4307 | Marion | ![]() | ![]() | MegaPOP | ||
334-250-0200 | Clayton | ![]() | ![]() | GlobalPOPs | ||
334-253-0200 | Hurtsboro | ![]() | ![]() | GlobalPOPs | ||
334-254-0200 | Linden | ![]() | ![]() | GlobalPOPs | ||
334-259-0200 | Maplesville | ![]() | ![]() | GlobalPOPs | ||
334-259-3005 | Maplesvl | ![]() | ![]() | MegaPOP | ||
334-275-4678 | Opelika | ![]() | ![]() | MegaPOP | ||
334-299-3754 | Newton | ![]() | ![]() | MegaPOP | ||
334-299-3754 | Newton | ![]() | ![]() | MegaPOP | ||
334-302-0200 | Marion | ![]() | ![]() | GlobalPOPs | ||
334-307-0200 | Thomasville | ![]() | ![]() | GlobalPOPs | ||
334-316-4230 | Clayton | ![]() | ![]() | MegaPOP | ||
334-341-4240 | Demopolis | ![]() | ![]() | MegaPOP | ||
334-351-0530 | Prattville | ![]() | ![]() | GlobalPOPs | ||
334-352-4218 | Greensboro | ![]() | ![]() | MegaPOP | ||
334-364-0490 | Opelika | ![]() | ![]() | GlobalPOPs | ||
334-370-0166 | Eufaula | ![]() | ![]() | MegaPOP | ||
334-377-4303 | Hurtsboro | ![]() | ![]() | MegaPOP | ||
334-392-4269 | Ft Deposit | ![]() | ![]() | MegaPOP | ||
334-403-4241 | Troy | ![]() | ![]() | GlobalPOPs | ||
334-403-4338 | Troy | ![]() | ![]() | MegaPOP | ||
334-410-0240 | Selma | ![]() | ![]() | GlobalPOPs | ||
334-418-6595 | Selma | ![]() | ![]() | MegaPOP | ||
334-422-4178 | Linden | ![]() | ![]() | MegaPOP | ||
334-424-1705 | Holtville | ![]() | ![]() | MegaPOP | ||
334-433-0400 | Enterprise | ![]() | ![]() | GlobalPOPs | ||
334-439-4585 | Tuskegee | ![]() | ![]() | MegaPOP | ||
334-472-0795 | Wetumpka | ![]() | ![]() | MegaPOP | ||
334-503-1325 | Daleville | ![]() | ![]() | MegaPOP | ||
334-503-1325 | Daleville | ![]() | ![]() | MegaPOP | ||
334-512-0222 | Wetumpka | ![]() | ![]() | GlobalPOPs | ||
334-539-1001 | Auburn | ![]() | ![]() | GlobalPOPs | ||
334-539-1002 | Auburn | ![]() | ![]() | MegaPOP | ||
334-556-0380 | Midland City | ![]() | ![]() | GlobalPOPs | ||
334-556-0420 | Midland City | ![]() | ![]() | GlobalPOPs | ||
334-577-4141 | Eclectic | ![]() | ![]() | GlobalPOPs / Level 3 | ||
334-577-4819 | Eclectic | ![]() | ![]() | MegaPOP | ||
334-581-4185 | Uniontown | ![]() | ![]() | MegaPOP | ||
334-619-0400 | Eufaula | ![]() | ![]() | GlobalPOPs | ||
334-620-0220 | Greensboro | ![]() | ![]() | GlobalPOPs | ||
334-622-0200 | Newville | ![]() | ![]() | GlobalPOPs | ||
334-629-0200 | Uniontown | ![]() | ![]() | GlobalPOPs | ||
334-664-0440 | Phenix City | ![]() | ![]() | GlobalPOPs | ||
334-674-0430 | Troy | ![]() | ![]() | GlobalPOPs | ||
334-677-8968 | Dothan | ![]() | ![]() | MegaPOP | ||
334-677-8968 | Dothan | ![]() | ![]() | MegaPOP | ||
334-720-0200 | Tuskegee | ![]() | ![]() | GlobalPOPs | ||
334-775-9773 | Clayton | ![]() | ![]() | MegaPOP | ||
334-816-0015 | Forest Home | ![]() | ![]() | GlobalPOPs | ||
334-816-0220 | Forest Home | ![]() | ![]() | GlobalPOPs | ||
334-817-0028 | Samson | ![]() | ![]() | GlobalPOPs | ||
334-817-0200 | Samson | ![]() | ![]() | GlobalPOPs | ||
334-818-0015 | Andalusia | ![]() | ![]() | GlobalPOPs | ||
334-818-0220 | Andalusia | ![]() | ![]() | GlobalPOPs | ||
334-819-1550 | Montgomery | ![]() | ![]() | GlobalPOPs | ||
334-819-1551 | Montgomery | ![]() | ![]() | MegaPOP | ||
334-830-4218 | Thomasvl | ![]() | ![]() | MegaPOP | ||
334-864-0148 | Lafayette | ![]() | ![]() | MegaPOP | ||
334-864-2415 | Lafayette | ![]() | ![]() | MegaPOP | ||
334-869-0200 | Lafayette | ![]() | ![]() | GlobalPOPs | ||
| ||||||
Area Code 336 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
336-429-5053 | Mountairy | ![]() | ![]() | MegaPOP |
Last Modified:Friday, 25-May-2018 17:51:15 EDT
© Copyright 2006-2011
Public Access Networks Corporation